Mitsubishi Pajero is a full-size Japanese SUV, the flagship of the Mitsubishi lineup. In 2007, he became the 12-fold champion of the Dakar rally, six years in a row he won this race over rough terrain [1]. For today the fourth generation of these cars is made. For the first time Pajero was introduced in 1976 at the Tokyo Motor Show as a concept car of a beach car, created on the basis of Mitsubishi Jeep, which was released under license.
Year | Production | Domestic sales | Export |
---|---|---|---|
1982 | 16,930 | 8,059 | 7,023 |
1983 | 33,605 | 8,076 | 25,886 |
1984 | 41,422 | 9,176 | 32,341 |
1985 | 59,770 | 11,770 | 49,249 |
1986 | 87,252 | 16,636 | 70,594 |
1987 | 89,456 | 22,170 | 67,021 |
1988 | 107,157 | 25,225 | 79,699 |
1989 | 116,883 | 36,483 | 82,176 |
1990 | 108,730 | 36,072 | 71,206 |
1991 | 144,988 | 64,381 | 80,882 |
1992 | 174,708 | 83,685 | 89,835 |
1993 | 158,922 | 67,899 | 88,788 |
1994 | 161,238 | 54,329 | 106,570 |
1995 | 152,102 | 44,933 | 110,365 |
1996 | 128,593 | 28,851 | 99,200 |
1997 | 136,941 | 26,181 | 111,144 |
1998 | 95,675 | 9,412 | 90,416 |
1999 | 90,524 | 20,189 | 65,212 |
2000 | 138,315 | 12,701 | 129,198 |
2001 | 91,700 | 6,725 | 85,324 |
2002 | 112,161 | 5,681 | 106,376 |
2003 | 90,929 | 6,035 | 85,863 |
2004 | 79,152 | 4,196 | 74,347 |
2005 | 69,142 | 2,781 | 66,773 |
2006 | 75,933 | 6,025 | 68,563 |
2007 | 112,103 | 3,818 | 108,982 |
Mitsubishi Pajero Workshop and Service manuals
Mitsubishi Pajero Electrical Wiring Diagrams